SavvyCal vs Zoho Bookings: which costs less?
At 1 seat, Zoho Bookings is cheaper: Zoho Bookings Free $0 vs SavvyCal Basic $10 a month. At 5 seats, Zoho Bookings is cheaper: Zoho Bookings Basic $30 vs SavvyCal Basic $50 a month. At 10 seats, Zoho Bookings is cheaper: Zoho Bookings Basic $60 vs SavvyCal Basic $100 a month. Annual billing, 100 bookings a month.
Last checked 2026-10-18 on the official pages.
Cost at each team size, annual billing
Cheapest fitting plan of each, per month, free plans included, 100 bookings a month.
| Team size | SavvyCal (per month) | Zoho Bookings (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Basic $10 | Free $0 | Zoho Bookings by $10 |
| 2 seats | Basic $20 | Basic $12 | Zoho Bookings by $8 |
| 3 seats | Basic $30 | Basic $18 | Zoho Bookings by $12 |
| 5 seats | Basic $50 | Basic $30 | Zoho Bookings by $20 |
| 10 seats | Basic $100 | Basic $60 | Zoho Bookings by $40 |
| 15 seats | Basic $150 | Basic $90 | Zoho Bookings by $60 |
| 20 seats | Basic $200 | Basic $120 | Zoho Bookings by $80 |
| 25 seats | Basic $250 | Basic $150 | Zoho Bookings by $100 |
| 50 seats | Basic $500 | Basic $300 | Zoho Bookings by $200 |
Cost at each team size, monthly billing
| Team size | SavvyCal (per month) | Zoho Bookings (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Basic $12 | Free $0 | Zoho Bookings by $12 |
| 2 seats | Basic $24 | Basic $16 | Zoho Bookings by $8 |
| 3 seats | Basic $36 | Basic $24 | Zoho Bookings by $12 |
| 5 seats | Basic $60 | Basic $40 | Zoho Bookings by $20 |
| 10 seats | Basic $120 | Basic $80 | Zoho Bookings by $40 |
| 15 seats | Basic $180 | Basic $120 | Zoho Bookings by $60 |
| 20 seats | Basic $240 | Basic $160 | Zoho Bookings by $80 |
| 25 seats | Basic $300 | Basic $200 | Zoho Bookings by $100 |
| 50 seats | Basic $600 | Basic $400 | Zoho Bookings by $200 |
Cheapest paid plan, annual billing
Free plans left out.
| Team size | SavvyCal (per month) | Zoho Bookings (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Basic $10 | Basic $6 | Zoho Bookings by $4 |
| 2 seats | Basic $20 | Basic $12 | Zoho Bookings by $8 |
| 3 seats | Basic $30 | Basic $18 | Zoho Bookings by $12 |
| 5 seats | Basic $50 | Basic $30 | Zoho Bookings by $20 |
| 10 seats | Basic $100 | Basic $60 | Zoho Bookings by $40 |
| 15 seats | Basic $150 | Basic $90 | Zoho Bookings by $60 |
| 20 seats | Basic $200 | Basic $120 | Zoho Bookings by $80 |
| 25 seats | Basic $250 | Basic $150 | Zoho Bookings by $100 |
| 50 seats | Basic $500 | Basic $300 | Zoho Bookings by $200 |
Your own numbers · SavvyCal pricing · Zoho Bookings pricing
Visit SavvyCal (official site) ↗
Visit Zoho Bookings (official site) ↗
SavvyCal plans
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Basic | $12/mo | $10/mo | per user | no cap stated | no cap stated | Unlimited calendars and links, team scheduling |
| Premium | $20/mo | $17/mo | per user | no cap stated | no cap stated | Custom domains, paid bookings |
Zoho Bookings plans
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | per user | 1 user | no cap stated | One user |
| Basic | $8/mo | $6/mo | per user | no cap stated | no cap stated | 1 workspace |
| Premium | $12/mo | not published | per user | no cap stated | no cap stated | 3 workspaces, payments and integrations |
Monthly total = price × seats for per-seat plans, the flat account price for the others. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. Plans are skipped when they hold fewer seats or fewer bookings a month than needed (static pages assume 100 bookings a month). Annual = per-month price billed annually; monthly price = no annual price published, so the monthly price is used. “Cheapest overall” includes $0 plans; “cheapest paid” leaves them out. Ties go to the lower list price, then plan order. Enterprise plans (Calendly, Cal.com) are not tracked. Prices are USD, before tax. Affiliate status is never used.
Frequently asked questions
Is SavvyCal cheaper than Zoho Bookings?
At 1 seat, Zoho Bookings is cheaper: Zoho Bookings Free $0 vs SavvyCal Basic $10 a month. At 5 seats, Zoho Bookings is cheaper: Zoho Bookings Basic $30 vs SavvyCal Basic $50 a month. At 10 seats, Zoho Bookings is cheaper: Zoho Bookings Basic $60 vs SavvyCal Basic $100 a month. Annual billing, 100 bookings a month.
Is SavvyCal or Zoho Bookings cheaper on monthly billing?
At 1 seat, Zoho Bookings is cheaper: Zoho Bookings Free $0 vs SavvyCal Basic $12 a month. At 5 seats, Zoho Bookings is cheaper: Zoho Bookings Basic $40 vs SavvyCal Basic $60 a month. At 10 seats, Zoho Bookings is cheaper: Zoho Bookings Basic $80 vs SavvyCal Basic $120 a month. 100 bookings a month.
Do SavvyCal or Zoho Bookings have a free plan?
SavvyCal: no (free to try until you activate; 30-day money-back guarantee). Zoho Bookings: yes (forever-free plan for one user; free trial of paid plans).