Scheduling software price per user
The lowest per-seat price among paid per-seat plans is Setmore Pro at $5 per user a month billed annually, and Zoho Bookings Basic at $8 billed monthly. Acuity Scheduling, SimplyBook.me and Square Appointments charge a flat price instead of a price per user.
Last checked 2026-10-18 on the official pages.
Per-seat plans
Price per seat per month, cheapest annual price first.
| Plan | Basis | Billed monthly | Billed annually | Seat cap | Notes |
|---|---|---|---|---|---|
| Cal.com Free | per user | $0 | $0 | 1 user | 1 user, unlimited event types and calendars |
| Calendly Free | per seat | $0 | $0 | 1 seat | 1 event type, 1 calendar connection |
| Setmore Free | per user | $0 | $0 | 4 users | Up to 4 users; no 2-way calendar sync or SMS reminders |
| Zoho Bookings Free | per user | $0 | $0 | 1 user | One user |
| Setmore Pro | per user | $12 | $5 | no cap stated | Unlimited users, SMS reminders, 2-way calendar sync |
| Zoho Bookings Basic | per user | $8 | $6 | no cap stated | 1 workspace |
| Calendly Standard | per seat | $12 | $10 | no cap stated | Unlimited event types, 6 calendars |
| SavvyCal Basic | per user | $12 | $10 | no cap stated | Unlimited calendars and links, team scheduling |
| Cal.com Teams | per user | $16 | $12 | no cap stated | Round-robin, routing forms |
| Zoho Bookings Premium | per user | $12 | $12 monthly price | no cap stated | 3 workspaces, payments and integrations |
| Calendly Teams | per seat | $20 | $16 | no cap stated | Round-robin and routing |
| SavvyCal Premium | per user | $20 | $17 | no cap stated | Custom domains, paid bookings |
| Cal.com Organizations | per user | $37 | $28 | no cap stated | Sub-teams, SAML SSO, HIPAA |
Flat plans
One price for the whole account (or location); the per-seat equivalent is the price divided by the seat cap.
| Plan | Basis | Flat, billed monthly | Flat, billed annually | Per seat at the cap, monthly | Per seat at the cap, annual | Notes |
|---|---|---|---|---|---|---|
| Acuity Scheduling Starter | flat price, up to 1 calendar | $20/mo | $16/mo | $20 | $16 | 1 calendar |
| Acuity Scheduling Standard | flat price, up to 6 calendars | $34/mo | $27/mo | $5.67 | $4.50 | Up to 6 calendars |
| Acuity Scheduling Premium | flat price, up to 36 calendars | $69/mo | $55/mo | $1.92 | $1.53 | Up to 36 calendars |
| SimplyBook.me Free | flat price, up to 1 provider | $0/mo | $0/mo | $0 | $0 | 1 provider, 50 bookings |
| SimplyBook.me Basic | flat price, up to 5 providers | $13.90/mo | $11.90/mo | $2.78 | $2.38 | 5 providers, 100 bookings |
| SimplyBook.me Standard | flat price, up to 15 providers | $29.90/mo | $24.90/mo | $1.99 | $1.66 | 15 providers, 500 bookings |
| SimplyBook.me Premium | flat price, up to 30 providers | $59.90/mo | $49.90/mo | $2 | $1.66 | 30 providers, 2,000 bookings |
| Square Appointments Free | flat price per location, no seat cap stated | $0/mo | not published | n/a | n/a | Unlimited staff calendars; card processing 2.6% + 15¢ in person, 3.3% + 30¢ online |
| Square Appointments Plus | flat price per location, no seat cap stated | $49/mo | not published | n/a | n/a | Per location; online card rate 2.9% + 30¢ |
| Square Appointments Premium | flat price per location, no seat cap stated | $149/mo | not published | n/a | n/a | Per location; lowest card rates |
Monthly total = price × seats for per-seat plans, the flat account price for the others. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. Plans are skipped when they hold fewer seats or fewer bookings a month than needed (static pages assume 100 bookings a month). Annual = per-month price billed annually; monthly price = no annual price published, so the monthly price is used. “Cheapest overall” includes $0 plans; “cheapest paid” leaves them out. Ties go to the lower list price, then plan order. Enterprise plans (Calendly, Cal.com) are not tracked. Prices are USD, before tax. Affiliate status is never used.
Frequently asked questions
Which scheduling software has the lowest price per user?
The lowest per-seat price among paid per-seat plans is Setmore Pro at $5 per user a month billed annually, and Zoho Bookings Basic at $8 billed monthly. Acuity Scheduling, SimplyBook.me and Square Appointments charge a flat price instead of a price per user.
Which scheduling software does not charge per user?
Acuity Scheduling, SimplyBook.me and Square Appointments charge a flat price per account or location; the per-seat equivalent is the flat price divided by the seat cap, so it is shown only for plans with a stated cap.