Scheduling software vendors and plans
We track 8 vendors and 23 plans; 6 of those plans cost $0. Each vendor below lists monthly and annual prices, price basis, seat cap and bookings cap.
Last checked 2026-10-18 on the official pages.
Calendly
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | per seat | 1 seat | no cap stated | 1 event type, 1 calendar connection |
| Standard | $12/mo | $10/mo | per seat | no cap stated | no cap stated | Unlimited event types, 6 calendars |
| Teams | $20/mo | $16/mo | per seat | no cap stated | no cap stated | Round-robin and routing |
Acuity Scheduling
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Starter | $20/mo | $16/mo | flat per account | 1 calendar | no cap stated | 1 calendar |
| Standard | $34/mo | $27/mo | flat per account | 6 calendars | no cap stated | Up to 6 calendars |
| Premium | $69/mo | $55/mo | flat per account | 36 calendars | no cap stated | Up to 36 calendars |
Cal.com
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | per user | 1 user | no cap stated | 1 user, unlimited event types and calendars |
| Teams | $16/mo | $12/mo | per user | no cap stated | no cap stated | Round-robin, routing forms |
| Organizations | $37/mo | $28/mo | per user | no cap stated | no cap stated | Sub-teams, SAML SSO, HIPAA |
SavvyCal
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Basic | $12/mo | $10/mo | per user | no cap stated | no cap stated | Unlimited calendars and links, team scheduling |
| Premium | $20/mo | $17/mo | per user | no cap stated | no cap stated | Custom domains, paid bookings |
Setmore
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | per user | 4 users | no cap stated | Up to 4 users; no 2-way calendar sync or SMS reminders |
| Pro | $12/mo | $5/mo | per user | no cap stated | no cap stated | Unlimited users, SMS reminders, 2-way calendar sync |
SimplyBook.me
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | flat per account | 1 provider | 50 | 1 provider, 50 bookings |
| Basic | $13.90/mo | $11.90/mo | flat per account | 5 providers | 100 | 5 providers, 100 bookings |
| Standard | $29.90/mo | $24.90/mo | flat per account | 15 providers | 500 | 15 providers, 500 bookings |
| Premium | $59.90/mo | $49.90/mo | flat per account | 30 providers | 2,000 | 30 providers, 2,000 bookings |
Square Appointments
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | not published | flat per location | no cap stated | no cap stated | Unlimited staff calendars; card processing 2.6% + 15¢ in person, 3.3% + 30¢ online |
| Plus | $49/mo | not published | flat per location | no cap stated | no cap stated | Per location; online card rate 2.9% + 30¢ |
| Premium | $149/mo | not published | flat per location | no cap stated | no cap stated | Per location; lowest card rates |
Zoho Bookings
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | per user | 1 user | no cap stated | One user |
| Basic | $8/mo | $6/mo | per user | no cap stated | no cap stated | 1 workspace |
| Premium | $12/mo | not published | per user | no cap stated | no cap stated | 3 workspaces, payments and integrations |
Monthly total = price × seats for per-seat plans, the flat account price for the others. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. Plans are skipped when they hold fewer seats or fewer bookings a month than needed (static pages assume 100 bookings a month). Annual = per-month price billed annually; monthly price = no annual price published, so the monthly price is used. “Cheapest overall” includes $0 plans; “cheapest paid” leaves them out. Ties go to the lower list price, then plan order. Enterprise plans (Calendly, Cal.com) are not tracked. Prices are USD, before tax. Affiliate status is never used.