Calendly vs Cal.com: which costs less?
At 1 seat, Calendly (Free, $0) and Cal.com (Free, $0) cost the same. At 5 seats, Calendly is cheaper: Calendly Standard $50 vs Cal.com Teams $60 a month. At 10 seats, Calendly is cheaper: Calendly Standard $100 vs Cal.com Teams $120 a month. Annual billing, 100 bookings a month.
Last checked 2026-10-18 on the official pages.
Cost at each team size, annual billing
Cheapest fitting plan of each, per month, free plans included, 100 bookings a month.
| Team size | Calendly (per month) | Cal.com (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Free $0 | Free $0 | Same price |
| 2 seats | Standard $20 | Teams $24 | Calendly by $4 |
| 3 seats | Standard $30 | Teams $36 | Calendly by $6 |
| 5 seats | Standard $50 | Teams $60 | Calendly by $10 |
| 10 seats | Standard $100 | Teams $120 | Calendly by $20 |
| 15 seats | Standard $150 | Teams $180 | Calendly by $30 |
| 20 seats | Standard $200 | Teams $240 | Calendly by $40 |
| 25 seats | Standard $250 | Teams $300 | Calendly by $50 |
| 50 seats | Standard $500 | Teams $600 | Calendly by $100 |
Cost at each team size, monthly billing
| Team size | Calendly (per month) | Cal.com (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Free $0 | Free $0 | Same price |
| 2 seats | Standard $24 | Teams $32 | Calendly by $8 |
| 3 seats | Standard $36 | Teams $48 | Calendly by $12 |
| 5 seats | Standard $60 | Teams $80 | Calendly by $20 |
| 10 seats | Standard $120 | Teams $160 | Calendly by $40 |
| 15 seats | Standard $180 | Teams $240 | Calendly by $60 |
| 20 seats | Standard $240 | Teams $320 | Calendly by $80 |
| 25 seats | Standard $300 | Teams $400 | Calendly by $100 |
| 50 seats | Standard $600 | Teams $800 | Calendly by $200 |
Cheapest paid plan, annual billing
Free plans left out.
| Team size | Calendly (per month) | Cal.com (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Standard $10 | Teams $12 | Calendly by $2 |
| 2 seats | Standard $20 | Teams $24 | Calendly by $4 |
| 3 seats | Standard $30 | Teams $36 | Calendly by $6 |
| 5 seats | Standard $50 | Teams $60 | Calendly by $10 |
| 10 seats | Standard $100 | Teams $120 | Calendly by $20 |
| 15 seats | Standard $150 | Teams $180 | Calendly by $30 |
| 20 seats | Standard $200 | Teams $240 | Calendly by $40 |
| 25 seats | Standard $250 | Teams $300 | Calendly by $50 |
| 50 seats | Standard $500 | Teams $600 | Calendly by $100 |
Your own numbers · Calendly pricing · Cal.com pricing
Visit Calendly (official site) ↗
Visit Cal.com (official site) ↗
Calendly plans
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | per seat | 1 seat | no cap stated | 1 event type, 1 calendar connection |
| Standard | $12/mo | $10/mo | per seat | no cap stated | no cap stated | Unlimited event types, 6 calendars |
| Teams | $20/mo | $16/mo | per seat | no cap stated | no cap stated | Round-robin and routing |
Cal.com plans
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | per user | 1 user | no cap stated | 1 user, unlimited event types and calendars |
| Teams | $16/mo | $12/mo | per user | no cap stated | no cap stated | Round-robin, routing forms |
| Organizations | $37/mo | $28/mo | per user | no cap stated | no cap stated | Sub-teams, SAML SSO, HIPAA |
Monthly total = price × seats for per-seat plans, the flat account price for the others. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. Plans are skipped when they hold fewer seats or fewer bookings a month than needed (static pages assume 100 bookings a month). Annual = per-month price billed annually; monthly price = no annual price published, so the monthly price is used. “Cheapest overall” includes $0 plans; “cheapest paid” leaves them out. Ties go to the lower list price, then plan order. Enterprise plans (Calendly, Cal.com) are not tracked. Prices are USD, before tax. Affiliate status is never used.
Frequently asked questions
Is Calendly cheaper than Cal.com?
At 1 seat, Calendly (Free, $0) and Cal.com (Free, $0) cost the same. At 5 seats, Calendly is cheaper: Calendly Standard $50 vs Cal.com Teams $60 a month. At 10 seats, Calendly is cheaper: Calendly Standard $100 vs Cal.com Teams $120 a month. Annual billing, 100 bookings a month.
Is Calendly or Cal.com cheaper on monthly billing?
At 1 seat, Calendly (Free, $0) and Cal.com (Free, $0) cost the same. At 5 seats, Calendly is cheaper: Calendly Standard $60 vs Cal.com Teams $80 a month. At 10 seats, Calendly is cheaper: Calendly Standard $120 vs Cal.com Teams $160 a month. 100 bookings a month.
Do Calendly or Cal.com have a free plan?
Calendly: yes (free plan; paid plans have a free trial). Cal.com: yes (free plan; 14-day free trial of Teams and Organizations).