Calendly vs Square Appointments: which costs less?
At 1 seat, Calendly (Free, $0) and Square Appointments (Free, $0) cost the same. At 5 seats, Square Appointments is cheaper: Square Appointments Free $0 vs Calendly Standard $50 a month. At 10 seats, Square Appointments is cheaper: Square Appointments Free $0 vs Calendly Standard $100 a month. Annual billing, 100 bookings a month.
Last checked 2026-10-18 on the official pages.
Cost at each team size, annual billing
Cheapest fitting plan of each, per month, free plans included, 100 bookings a month.
| Team size | Calendly (per month) | Square Appointments (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Free $0 | Free $0 | Same price |
| 2 seats | Standard $20 | Free $0 | Square Appointments by $20 |
| 3 seats | Standard $30 | Free $0 | Square Appointments by $30 |
| 5 seats | Standard $50 | Free $0 | Square Appointments by $50 |
| 10 seats | Standard $100 | Free $0 | Square Appointments by $100 |
| 15 seats | Standard $150 | Free $0 | Square Appointments by $150 |
| 20 seats | Standard $200 | Free $0 | Square Appointments by $200 |
| 25 seats | Standard $250 | Free $0 | Square Appointments by $250 |
| 50 seats | Standard $500 | Free $0 | Square Appointments by $500 |
Cost at each team size, monthly billing
| Team size | Calendly (per month) | Square Appointments (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Free $0 | Free $0 | Same price |
| 2 seats | Standard $24 | Free $0 | Square Appointments by $24 |
| 3 seats | Standard $36 | Free $0 | Square Appointments by $36 |
| 5 seats | Standard $60 | Free $0 | Square Appointments by $60 |
| 10 seats | Standard $120 | Free $0 | Square Appointments by $120 |
| 15 seats | Standard $180 | Free $0 | Square Appointments by $180 |
| 20 seats | Standard $240 | Free $0 | Square Appointments by $240 |
| 25 seats | Standard $300 | Free $0 | Square Appointments by $300 |
| 50 seats | Standard $600 | Free $0 | Square Appointments by $600 |
Cheapest paid plan, annual billing
Free plans left out.
| Team size | Calendly (per month) | Square Appointments (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Standard $10 | Plus $49 | Calendly by $39 |
| 2 seats | Standard $20 | Plus $49 | Calendly by $29 |
| 3 seats | Standard $30 | Plus $49 | Calendly by $19 |
| 5 seats | Standard $50 | Plus $49 | Square Appointments by $1 |
| 10 seats | Standard $100 | Plus $49 | Square Appointments by $51 |
| 15 seats | Standard $150 | Plus $49 | Square Appointments by $101 |
| 20 seats | Standard $200 | Plus $49 | Square Appointments by $151 |
| 25 seats | Standard $250 | Plus $49 | Square Appointments by $201 |
| 50 seats | Standard $500 | Plus $49 | Square Appointments by $451 |
Your own numbers · Calendly pricing · Square Appointments pricing
Visit Calendly (official site) ↗
Visit Square Appointments (official site) ↗
Calendly plans
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | per seat | 1 seat | no cap stated | 1 event type, 1 calendar connection |
| Standard | $12/mo | $10/mo | per seat | no cap stated | no cap stated | Unlimited event types, 6 calendars |
| Teams | $20/mo | $16/mo | per seat | no cap stated | no cap stated | Round-robin and routing |
Square Appointments plans
| Plan | Billed monthly | Billed annually (per month) | Price basis | Seat cap | Bookings / month | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | not published | flat per location | no cap stated | no cap stated | Unlimited staff calendars; card processing 2.6% + 15¢ in person, 3.3% + 30¢ online |
| Plus | $49/mo | not published | flat per location | no cap stated | no cap stated | Per location; online card rate 2.9% + 30¢ |
| Premium | $149/mo | not published | flat per location | no cap stated | no cap stated | Per location; lowest card rates |
Monthly total = price × seats for per-seat plans, the flat account price for the others. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. Plans are skipped when they hold fewer seats or fewer bookings a month than needed (static pages assume 100 bookings a month). Annual = per-month price billed annually; monthly price = no annual price published, so the monthly price is used. “Cheapest overall” includes $0 plans; “cheapest paid” leaves them out. Ties go to the lower list price, then plan order. Enterprise plans (Calendly, Cal.com) are not tracked. Prices are USD, before tax. Affiliate status is never used.
Frequently asked questions
Is Calendly cheaper than Square Appointments?
At 1 seat, Calendly (Free, $0) and Square Appointments (Free, $0) cost the same. At 5 seats, Square Appointments is cheaper: Square Appointments Free $0 vs Calendly Standard $50 a month. At 10 seats, Square Appointments is cheaper: Square Appointments Free $0 vs Calendly Standard $100 a month. Annual billing, 100 bookings a month.
Is Calendly or Square Appointments cheaper on monthly billing?
At 1 seat, Calendly (Free, $0) and Square Appointments (Free, $0) cost the same. At 5 seats, Square Appointments is cheaper: Square Appointments Free $0 vs Calendly Standard $60 a month. At 10 seats, Square Appointments is cheaper: Square Appointments Free $0 vs Calendly Standard $120 a month. 100 bookings a month.
Do Calendly or Square Appointments have a free plan?
Calendly: yes (free plan; paid plans have a free trial). Square Appointments: yes (free plan; 30-day free trial of Plus and Premium).