Cheapest scheduling software for 1 user
At 1 seat the cheapest overall (free plans included) is Cal.com Free at $0/month, tied with Calendly, Setmore, Square Appointments and Zoho Bookings. 5 vendors have a $0 plan that fits. The cheapest paid plan is Setmore Pro at $5/month.
Last checked 2026-10-18 on the official pages.
Annual billing: all vendors
Cheapest fitting plan per vendor, free plans included, per month, 100 bookings a month.
| Vendor and cheapest fitting plan | Price basis | Monthly total | Annual total (×12) | Note |
|---|---|---|---|---|
| Cal.com Free | per user: $0 × 1 | $0 | $0 | 1 user, unlimited event types and calendars |
| Calendly Free | per seat: $0 × 1 | $0 | $0 | 1 event type, 1 calendar connection |
| Setmore Free | per user: $0 × 1 | $0 | $0 | Up to 4 users; no 2-way calendar sync or SMS reminders |
| Square Appointments Free monthly price | flat per location (1 location assumed): $0 | $0 | $0 | Unlimited staff calendars; card processing 2.6% + 15¢ in person, 3.3% + 30¢ online |
| Zoho Bookings Free | per user: $0 × 1 | $0 | $0 | One user |
| SavvyCal Basic | per user: $10 × 1 | $10 | $120 | Unlimited calendars and links, team scheduling |
| SimplyBook.me Basic | flat per account: $11.90 | $11.90 | $142.80 | 5 providers, 100 bookings |
| Acuity Scheduling Starter | flat per account: $16 | $16 | $192 | 1 calendar |
Try Setmore ↗ (affiliate link)
Try SimplyBook.me ↗ (affiliate link)
Disclosure: Links marked “affiliate link” (SimplyBook.me, Setmore) earn ScheduleCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every vendor and never depend on affiliate status.
Monthly billing: all vendors
| Vendor and cheapest fitting plan | Price basis | Monthly total | Annual total (×12) | Note |
|---|---|---|---|---|
| Cal.com Free | per user: $0 × 1 | $0 | $0 | 1 user, unlimited event types and calendars |
| Calendly Free | per seat: $0 × 1 | $0 | $0 | 1 event type, 1 calendar connection |
| Setmore Free | per user: $0 × 1 | $0 | $0 | Up to 4 users; no 2-way calendar sync or SMS reminders |
| Square Appointments Free | flat per location (1 location assumed): $0 | $0 | $0 | Unlimited staff calendars; card processing 2.6% + 15¢ in person, 3.3% + 30¢ online |
| Zoho Bookings Free | per user: $0 × 1 | $0 | $0 | One user |
| SavvyCal Basic | per user: $12 × 1 | $12 | $144 | Unlimited calendars and links, team scheduling |
| SimplyBook.me Basic | flat per account: $13.90 | $13.90 | $166.80 | 5 providers, 100 bookings |
| Acuity Scheduling Starter | flat per account: $20 | $20 | $240 | 1 calendar |
Cheapest paid plan, annual billing
$0 plans left out.
| Vendor and cheapest fitting plan | Price basis | Monthly total | Annual total (×12) | Note |
|---|---|---|---|---|
| Setmore Pro | per user: $5 × 1 | $5 | $60 | Unlimited users, SMS reminders, 2-way calendar sync |
| Zoho Bookings Basic | per user: $6 × 1 | $6 | $72 | 1 workspace |
| Calendly Standard | per seat: $10 × 1 | $10 | $120 | Unlimited event types, 6 calendars |
| SavvyCal Basic | per user: $10 × 1 | $10 | $120 | Unlimited calendars and links, team scheduling |
| SimplyBook.me Basic | flat per account: $11.90 | $11.90 | $142.80 | 5 providers, 100 bookings |
| Cal.com Teams | per user: $12 × 1 | $12 | $144 | Round-robin, routing forms |
| Acuity Scheduling Starter | flat per account: $16 | $16 | $192 | 1 calendar |
| Square Appointments Plus monthly price | flat per location (1 location assumed): $49 | $49 | $588 | Per location; online card rate 2.9% + 30¢ |
Cheapest paid plan, monthly billing
| Vendor and cheapest fitting plan | Price basis | Monthly total | Annual total (×12) | Note |
|---|---|---|---|---|
| Zoho Bookings Basic | per user: $8 × 1 | $8 | $96 | 1 workspace |
| Calendly Standard | per seat: $12 × 1 | $12 | $144 | Unlimited event types, 6 calendars |
| SavvyCal Basic | per user: $12 × 1 | $12 | $144 | Unlimited calendars and links, team scheduling |
| Setmore Pro | per user: $12 × 1 | $12 | $144 | Unlimited users, SMS reminders, 2-way calendar sync |
| SimplyBook.me Basic | flat per account: $13.90 | $13.90 | $166.80 | 5 providers, 100 bookings |
| Cal.com Teams | per user: $16 × 1 | $16 | $192 | Round-robin, routing forms |
| Acuity Scheduling Starter | flat per account: $20 | $20 | $240 | 1 calendar |
| Square Appointments Plus | flat per location (1 location assumed): $49 | $49 | $588 | Per location; online card rate 2.9% + 30¢ |
Monthly total = price × seats for per-seat plans, the flat account price for the others. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. Plans are skipped when they hold fewer seats or fewer bookings a month than needed (static pages assume 100 bookings a month). Annual = per-month price billed annually; monthly price = no annual price published, so the monthly price is used. “Cheapest overall” includes $0 plans; “cheapest paid” leaves them out. Ties go to the lower list price, then plan order. Enterprise plans (Calendly, Cal.com) are not tracked. Prices are USD, before tax. Affiliate status is never used.
Other team sizes: 2 users · 3 users · 5 users · 10 users · 15 users · 20 users · 25 users · 50 users · calculator
Frequently asked questions
What is the cheapest scheduling software for 1 user?
At 1 seat the cheapest overall (free plans included) is Cal.com Free at $0/month, tied with Calendly, Setmore, Square Appointments and Zoho Bookings. 5 vendors have a $0 plan that fits. The cheapest paid plan is Setmore Pro at $5/month. Annual billing, 100 bookings a month.
Is there a free scheduling plan for 1 user?
Yes: Cal.com Free, Calendly Free, Setmore Free, Square Appointments Free, Zoho Bookings Free fit 1 seat and 100 bookings a month.
What does scheduling software cost for 1 user on monthly billing?
With monthly billing the cheapest overall is Cal.com Free at $0/month, tied with Calendly, Setmore, Square Appointments and Zoho Bookings and the cheapest paid plan is Zoho Bookings Basic at $8/month.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.