Cheapest scheduling software for 2 users
At 2 seats the cheapest overall (free plans included) is Setmore Free at $0/month, tied with Square Appointments. 2 vendors have a $0 plan that fits. The cheapest paid plan is Setmore Pro at $10/month.
Last checked 2026-10-18 on the official pages.
Annual billing: all vendors
Cheapest fitting plan per vendor, free plans included, per month, 100 bookings a month.
| Vendor and cheapest fitting plan | Price basis | Monthly total | Annual total (×12) | Note |
|---|---|---|---|---|
| Setmore Free | per user: $0 × 2 | $0 | $0 | Up to 4 users; no 2-way calendar sync or SMS reminders |
| Square Appointments Free monthly price | flat per location (1 location assumed): $0 | $0 | $0 | Unlimited staff calendars; card processing 2.6% + 15¢ in person, 3.3% + 30¢ online |
| SimplyBook.me Basic | flat per account: $11.90 | $11.90 | $142.80 | 5 providers, 100 bookings |
| Zoho Bookings Basic | per user: $6 × 2 | $12 | $144 | 1 workspace |
| Calendly Standard | per seat: $10 × 2 | $20 | $240 | Unlimited event types, 6 calendars |
| SavvyCal Basic | per user: $10 × 2 | $20 | $240 | Unlimited calendars and links, team scheduling |
| Cal.com Teams | per user: $12 × 2 | $24 | $288 | Round-robin, routing forms |
| Acuity Scheduling Standard | flat per account: $27 | $27 | $324 | Up to 6 calendars |
Try Setmore ↗ (affiliate link)
Try SimplyBook.me ↗ (affiliate link)
Disclosure: Links marked “affiliate link” (SimplyBook.me, Setmore) earn ScheduleCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every vendor and never depend on affiliate status.
Monthly billing: all vendors
| Vendor and cheapest fitting plan | Price basis | Monthly total | Annual total (×12) | Note |
|---|---|---|---|---|
| Setmore Free | per user: $0 × 2 | $0 | $0 | Up to 4 users; no 2-way calendar sync or SMS reminders |
| Square Appointments Free | flat per location (1 location assumed): $0 | $0 | $0 | Unlimited staff calendars; card processing 2.6% + 15¢ in person, 3.3% + 30¢ online |
| SimplyBook.me Basic | flat per account: $13.90 | $13.90 | $166.80 | 5 providers, 100 bookings |
| Zoho Bookings Basic | per user: $8 × 2 | $16 | $192 | 1 workspace |
| Calendly Standard | per seat: $12 × 2 | $24 | $288 | Unlimited event types, 6 calendars |
| SavvyCal Basic | per user: $12 × 2 | $24 | $288 | Unlimited calendars and links, team scheduling |
| Cal.com Teams | per user: $16 × 2 | $32 | $384 | Round-robin, routing forms |
| Acuity Scheduling Standard | flat per account: $34 | $34 | $408 | Up to 6 calendars |
Cheapest paid plan, annual billing
$0 plans left out.
| Vendor and cheapest fitting plan | Price basis | Monthly total | Annual total (×12) | Note |
|---|---|---|---|---|
| Setmore Pro | per user: $5 × 2 | $10 | $120 | Unlimited users, SMS reminders, 2-way calendar sync |
| SimplyBook.me Basic | flat per account: $11.90 | $11.90 | $142.80 | 5 providers, 100 bookings |
| Zoho Bookings Basic | per user: $6 × 2 | $12 | $144 | 1 workspace |
| Calendly Standard | per seat: $10 × 2 | $20 | $240 | Unlimited event types, 6 calendars |
| SavvyCal Basic | per user: $10 × 2 | $20 | $240 | Unlimited calendars and links, team scheduling |
| Cal.com Teams | per user: $12 × 2 | $24 | $288 | Round-robin, routing forms |
| Acuity Scheduling Standard | flat per account: $27 | $27 | $324 | Up to 6 calendars |
| Square Appointments Plus monthly price | flat per location (1 location assumed): $49 | $49 | $588 | Per location; online card rate 2.9% + 30¢ |
Cheapest paid plan, monthly billing
| Vendor and cheapest fitting plan | Price basis | Monthly total | Annual total (×12) | Note |
|---|---|---|---|---|
| SimplyBook.me Basic | flat per account: $13.90 | $13.90 | $166.80 | 5 providers, 100 bookings |
| Zoho Bookings Basic | per user: $8 × 2 | $16 | $192 | 1 workspace |
| Calendly Standard | per seat: $12 × 2 | $24 | $288 | Unlimited event types, 6 calendars |
| SavvyCal Basic | per user: $12 × 2 | $24 | $288 | Unlimited calendars and links, team scheduling |
| Setmore Pro | per user: $12 × 2 | $24 | $288 | Unlimited users, SMS reminders, 2-way calendar sync |
| Cal.com Teams | per user: $16 × 2 | $32 | $384 | Round-robin, routing forms |
| Acuity Scheduling Standard | flat per account: $34 | $34 | $408 | Up to 6 calendars |
| Square Appointments Plus | flat per location (1 location assumed): $49 | $49 | $588 | Per location; online card rate 2.9% + 30¢ |
Monthly total = price × seats for per-seat plans, the flat account price for the others. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. Plans are skipped when they hold fewer seats or fewer bookings a month than needed (static pages assume 100 bookings a month). Annual = per-month price billed annually; monthly price = no annual price published, so the monthly price is used. “Cheapest overall” includes $0 plans; “cheapest paid” leaves them out. Ties go to the lower list price, then plan order. Enterprise plans (Calendly, Cal.com) are not tracked. Prices are USD, before tax. Affiliate status is never used.
Other team sizes: 1 user · 3 users · 5 users · 10 users · 15 users · 20 users · 25 users · 50 users · calculator
Frequently asked questions
What is the cheapest scheduling software for 2 users?
At 2 seats the cheapest overall (free plans included) is Setmore Free at $0/month, tied with Square Appointments. 2 vendors have a $0 plan that fits. The cheapest paid plan is Setmore Pro at $10/month. Annual billing, 100 bookings a month.
Is there a free scheduling plan for 2 users?
Yes: Setmore Free, Square Appointments Free fit 2 seats and 100 bookings a month.
What does scheduling software cost for 2 users on monthly billing?
With monthly billing the cheapest overall is Setmore Free at $0/month, tied with Square Appointments and the cheapest paid plan is SimplyBook.me Basic at $13.90/month.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.